Click a graph to enlarge it


Age MaleFemale   Age MaleFemale   Age MaleFemale
5 -- -- -- --   35 3.7 5.0 3.3 4.8   65 3.4 4.8 3.3 4.6
10 -- -- -- --   40 3.6 5.0 3.4 4.7   70 3.4 4.7 3.2 4.6
15 3.9 5.1 3.5 4.9   45 3.6 4.8 3.4 4.7   75 3.4 4.7 3.3 4.6
20 3.9 5.2 3.2 4.8   50 3.5 4.8 3.4 4.7   80 3.3 4.7 3.4 4.6
25 3.8 5.1 3.2 4.8   55 3.5 4.8 3.4 4.7   85 3.1 4.6 3.3 4.6
30 3.7 5.0 3.2 4.8   60 3.4 4.8 3.4 4.7   90 2.8 4.6 3.0 4.5

Copyright (c) 2006 David G. Rhoads Associates, Inc.